Season 3 is the third and final season of Victor and Valentino announced on February 17, 2021.
About[]
In the third and final season, there’s something sinister unfolding in Monte Macabre, and Victor and Valentino plan to sniff it out before it's too late. Along the way, the boys will return to the Underworld for Dia de Muertos, hang out with the Reynas of Los Angeles for a Mariachi musical, and mark Halloween with a harrowing two-part spooktacular special.
Voice Cast[]
Main Cast[]
Recurring Cast[]
- Jason Hightower as Don Jalapeño
- Cristina Milizia as Charlene
- Frankie Quiñones as Maria Teresa
- Diego Molano as Reynaldo
- Cristina Milizia as Reynalda
- Diego Molano as Pineapple
- Cristina Milizia as Isabella
- Cristina Valenzuela as Xochi Jalapeño
- Carlos Alazraqui as Miguelito
- Xolo Maridueña as Andres
- Jenny Lorenzo as Lupe
- Tom Kenny as Guillermo
- Christian Lanz as Achi
- Jorge R. Gutiérrez as Sal
- Max Mittelman as Fernando
- Arianna Villavicencio as Rosa
- Eric Lopez as Gustavo
- Debi Derryberry, Carl Jones as CaCao
- Erica Luttrell as Alma Creator
- Issac Sandoval as DJ Antonio
Minor Cast[]
See here
Special Guest Cast[]
- George Lopez as José Guadalupe Posada
Episodes[]
Confirmed Dates[]
| Series | No. | Title | Air date | Prod. Code | Viewers (by millions) |
|---|---|---|---|---|---|
| 79-80 | 1-2 | "Sal’s Our Pal" | September 4, 2021 | 301-302 | 0.15 |
| 81 | 3 | "The Fog" | September 11, 2021 | 303 | 0.21 |
| 82 | 4 | "There's No V in Team" | September 18, 2021 | 304 | 0.15 |
| 83 | 5 | "Showdown at the Mayahuel Gardens" | September 25, 2021 | 305 | N/A |
| 84 | 6 | "The Bodyguard" | October 2, 2021 | 306 | 0.14 |
| 85 | 7 | "Miguelito The Mosquito" | October 9, 2021 | 307 | 0.18 |
| 86 | 8 | "Patolli" | October 16, 2021 | 808 | 0.15 |
| 87 | 9 | "Plan-De-Monium" | October 23, 2021 | 809 | 0.17 |
| 88-89 | 10-11 | "PuzzleMaster" | October 26, 2021 | 810-811 | 0.07 |
| 90 | 12 | "Finding Posada" | November 1, 2021 | 812 | 0.13 |
| 91 | 13 | "La Catrina" | November 1, 2021 | 813 | 0.13 |
| 92 | 14 | "Bone Bike" | November 13, 2021 | 814 | 0.19 |
| 93 | 15 | "Butterman!" | November 20, 2021 | 815 | 0.15 |
| 94 | 16 | "El Bigote" | November 27, 2021 | 816 | 0.15 |
| 95 | 17 | "The Matchmaker" | March 7, 2022 | TBA | 0.12 |
| 96 | 18 | "Pastry Peril" | March 7, 2022 | TBA | 0.13 |
| 97 | 19 | "Pokin and Proddin" | March 8, 2022 | TBA | 0.15 |
| 98 | 20 | "Stolen Retriever" | March 8, 2022 | TBA | 0.14 |
| 99 | 21 | "Jump Scare" | March 9, 2022 | TBA | 0.16 |
| 100 | 22 | "An Evening with Mic and Hun" | March 9, 2022 | TBA | 0.16 |
| 101 | 23 | "Another Don" | March 10, 2022 | TBA | TBD |
| 102 | 24 | "Starry Eyes" | March 10, 2022 | TBA | TBD |
| 103 | 25 | "Guillermo In G Flat" | June 6, 2022[1] | 310 | 0.09 |
| 104 | 26 | "Para-Vic" | June 7, 2022 | 311 | 0.15 |
| 105 | 27 | "Undercover Grandmother" | June 8, 2022 | 325 | 0.12 |
| 106 | 28 | "The Imposter" | June 9, 2022 | 326 | 0.15 |
| 107 | 29 | "Pobrecito Pete" | August 22, 2022 | TBA | TBD |
| 108 | 30 | "Viclene" | August 22, 2022 | TBA | TBD |
| 109 | 31 | "Home Sweet Hole" | August 23, 2022 | TBA | TBD |
| 110 | 32 | "Star Child" | August 23, 2022 | TBA | TBD |
| 111 | 33 | "Mission Mariachi" | August 24, 2022 | TBA | TBD |
| 112 | 34 | "A Simpler Life: Ayohuih Nemilitzli" | August 24, 2022 | TBA | TBD |
| 113 | 35 | "Oneiric Vic" | August 25, 2022 | TBA | TBD |
| 114 | 36 | "Lonely Haunts Club 4: La Pablita" | August 25, 2022 | TBA | TBD |
| 115 | 37 | "Xochi's Garden" | August 26, 2022 | TBA | TBD |
| 116 | 38 | "Into the Obsidian" | August 26, 2022 | TBA | TBD |
| 117 | 39 | "Follow the North Star" | August 26, 2022 | TBA | TBD |
| 118-119 | 40-41 | "Fall of the Fifth Sun" | August 26, 2022 | TBA | TBD |
Trivia[]
- This season serves to be the finale of the series.